Bollywood’s latest blockbuster, Pathaan, starring Shah Rukh Khan in the lead role, has taken the box office by storm. The movie, which is a spy thriller, has been directed by Siddharth Anand and produced by Yash Raj Films. Pathaan is a story of a RAW agent who sets out on a mission to stop a terrorist attack on India.
Social Media IDs:
Shah Rukh Khan | iamsrk | iamsrk | iamsrk |
Deepika Padukone | deepikapadukone | deepikapadukone | DeepikaPadukone |
John Abraham | TheJohnAbraham | thejohnabraham | TheRealJohnAbraham |
Star Cast and Plot:
The star cast of the movie includes Shah Rukh Khan as Pathaan, Deepika Padukone as Rubina Mohsin, and John Abraham as Jim. Pathaan is a RAW agent who is traced to Africa by his senior officer, Nandini, played by actress Nidhhi Agerwal. Pathaan’s past is shown, where he had started the JOCR (Joint Operation and Covert Research), which recruited soldiers with disability and trauma and was headed by Nandini.
Cast | Crew |
---|---|
Director | Siddharth Anand |
Writers | Shridhar Raghavan, Abbas Tyrewala, Siddharth Anand |
Stars | Shah Rukh Khan, Deepika Padukone, John Abraham |
In the movie, the 2019 article 370 is withdrawn by the Indian government in Jammu Kashmir. Pakistani General Qadir, along with a terrorist Jim, decides to plan a big attack on India. Pathaan’s first mission is to stop Jim from kidnapping the Indian president in Dubai, but Jim has other plans and kidnaps a scientist, Dr. Sahani. Pathaan learns that Jim was a former RAW agent who was disowned by the country and now wants to seek revenge for his humiliation and loss of his family.
Pathaan’s Journey to Stop Jim:
Pathaan traces Dr. Rubina Mohsin in Spain, who can lead him to Jim. She turns out to be his mole but Rubina saves Pathaan and reveals her true identity of being an ISI agent. Rubina discloses to Pathaan that Jim is behind Rakhtbheej, which can cause destruction, and is in Russia. To stop Jim, Pathaan and Rubina team up and get hold of Rakhtbheej.
The Twist in the Story:
However, in a shocking turn of events, Rubina deceives Pathaan and leaves him to die at the mercy of the Russian government. The movie ends on a cliffhanger, leaving the audience wondering about Pathaan’s fate.
Acting and Cinematography:
Shah Rukh Khan shines as Pathaan, portraying his character with great intensity and conviction. Deepika Padukone is stunning as Rubina Mohsin, and her chemistry with Shah Rukh Khan is electric. John Abraham is impressive as the smart, handsome, and intelligent super-villain, Jim.
The movie’s cinematography is top-notch, with breathtaking visuals of exotic locations, adding to the thrill of the story.
Verdict:
Overall, Pathaan is a must-watch for fans of the spy thriller genre. The movie has all the elements of a classic espionage thriller, with a gripping storyline, stunning visuals, and great performances by the star cast. However, the movie’s open-ended climax may not be to everyone’s liking.
Day to Day Collection: Pathaan Total Collection:
Days | Date | Amount |
---|---|---|
Day 1 | 25-Jan-2023 (Wed) | ₹57 cr. |
Day 2 | 26-Jan-2023 (Thu) | ₹70.50 cr. |
Day 3 | 27-Jan-2023 (Fri) | ₹39.25 cr. |
Day 4 | 28-Jan-2023 (Sat) | ₹53.25 cr. |
Day 5 | 29-Jan-2023 (Sun) | ₹60.75 cr. |
Day 6 | 30-Jan-2023 (Mon) | ₹26.50 cr. |
Day 7 | 31-Jan-2023 (Tue) | ₹23 cr. |
Day 8 | 01-Feb-2023 (Wed) | ₹18.25 cr. |
Day 9 | 02-Feb-2023 (Thu) | ₹15.65 cr. |
Day 10 | 03-Feb-2023 (Fri) | ₹14 cr. |
Day 11 | 04-Feb-2023 (Sat) | ₹23.25 cr. |
Day 12 | 05-Feb-2023 (Sun) | ₹28.50 cr. |
Day 13 | 06-Feb-2023 (Mon) | ₹8.55 cr. |
Day 14 | 07-Feb-2023 (Tue) | ₹7.75 cr. |
Day 15 | 08-Feb-2023 (Wed) | ₹6.75 cr. |
Day 16 | 09-Feb-2023 (Thu) | ₹5.95 cr. |
Day 17 | 10-Feb-2023 (Fri) | ₹5.90 cr. |
Day 18 | 11-Feb-2023 (Sat) | ₹11.25 cr. |
Day 19 | 12-Feb-2023 (Sun) | ₹13 cr. |
Day 20 | 13-Feb-2023 (Mon) | ₹4.20 cr. |
Day 21 | 14-Feb-2023 (Tue) | ₹5.60 cr. |
Day 22 | 15-Feb-2023 (Wed) | ₹3.60 cr. |
Day 23 | 16-Feb-2023 (Thu) | ₹3.40 cr. |
Day 24 | 17-Feb-2023 (Fri) | ₹2.25 cr. |
Day 25 | 18-Feb-2023 (Sat) | ₹3.32 cr. |
Day 26 | 19-Feb-2023 (Sun) | ₹4.25 cr. |
Day 27 | 20-Feb-2023 (Mon) | ₹1.25 cr. |
Day 28 | 21-Feb-2023 (Tue) | ₹1.14 cr. |
Day 29 | 22-Feb-2023 (Wed) | ₹1.08 cr. |
Day 30 | 23-Feb-2023 (Thu) | ₹1.02 cr. |
Day 31 | 24-Feb-2023 (Fri) | ₹1.02 cr. |
Day 32 | 25-Feb-2023 (Sat) | ₹1.98 cr. |
Day 33 | 26-Feb-2023 (Sun) | ₹2.50 cr. |
Day 34 | 27-Feb-2023 (Mon) | ₹0.82 cr. |
Day 35 | 28-Feb-2023 (Tue) | ₹0.77 cr. |
Day 36 | 01-Mar-2023 (Wed) | ₹0.77 cr. |
Day 37 | 02-Mar-2023 (Thu) | ₹0.77 cr. |
Day 38 | 03-Mar-2023 (Fri) | ₹1.07 cr. |
Day 39 | 04-Mar-2023 (Sat) | ₹2.10 cr. |
Day 40 | 05-Mar-2023 (Sun) | ₹2.65 cr. |
Day 41 | 06-Mar-2023 (Mon) | ₹0.77 cr. |
Day 42 | 07-Mar-2023 (Tue) | ₹1.29 cr. |
Day 43 | 08-Mar-2023 (Wed) | ₹0.72 cr. |
Day 44 | 09-Mar-2023 (Thu) | ₹0.52 cr. |
Day 45 | 10-Mar-2023 (Fri) | ₹0.31 cr. |
Day 46 | 11-Mar-2023 (Sat) | ₹0.61 cr. |
Day 47 | 12-Mar-2023 (Sun) | ₹0.81 cr. |
Day 48 | 13-Mar-2023 (Mon) | ₹0.31 cr. |
Day 49 | 14-Mar-2023 (Tue) | ₹0.31 cr. |
Day 50 | 15-Mar-2023 (Wed) | ₹0.31 cr. |
Day 51 | 16-Mar-2023 (Thu) | ₹0.31 cr. |
Day 52 – Day 58 | ₹1.87 cr. |
Pathaan Movie 2023 Total Collection:
Schedule | Amount |
---|---|
India box office Nett cr. | 542.75 cr. |
India box office Gross cr. | 653.92 cr. |
Overseas Gross cr. | 395.77 cr. |
Worldwide collections Gross cr. | 1049.69 cr. |